<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powderchasers.com</title>
	<atom:link href="http://powderchasers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://powderchasers.com</link>
	<description>Snow forecast for the greater rocky mountain region including Utah, Wyoming and Colorado.</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HEAVY SNOW CONTINUES FOR WY,MT, and CO&#8221;&#8216;</title>
		<link>http://powderchasers.com/forecasts/heavy-snow-continues-for-wymt-and-co</link>
		<comments>http://powderchasers.com/forecasts/heavy-snow-continues-for-wymt-and-co#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:54:26 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=1043</guid>
		<description><![CDATA[Jackson hole was a maze of tram up, tram down, trip by trip heavy winds in the 70 mph range. Rain at the base and cream up top!!  The cold front will slam into the Rockies reaching Wyoming by 11PM and Northern Colorado by 2AM.  Winds will increase significantly for &#8230;]]></description>
		<wfw:commentRss>http://powderchasers.com/forecasts/heavy-snow-continues-for-wymt-and-co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowing heavily over Vail, Steamboat and up in the Tetons!  9PM update</title>
		<link>http://powderchasers.com/forecasts/snowing-heavily-over-vail-steamboat-and-up-in-the-tetons-9pm-update</link>
		<comments>http://powderchasers.com/forecasts/snowing-heavily-over-vail-steamboat-and-up-in-the-tetons-9pm-update#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:04:57 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=1040</guid>
		<description><![CDATA[Currently snowing with mix of sleet at lower elevations in Jackson Hole (18 inches in the past 24 hours) with heavy wind and snow on the mountain and expected extensive delays on Tram and openings for Wednesday!  Vail mountain is seeing moderate to heavy snow currently as well as Steamboat where &#8230;]]></description>
		<wfw:commentRss>http://powderchasers.com/forecasts/snowing-heavily-over-vail-steamboat-and-up-in-the-tetons-9pm-update/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get to the Tetons Now!  Heavy snow continues for the next 36 hours in the 2-4 foot range by Thursday!</title>
		<link>http://powderchasers.com/forecasts/get-to-the-tetons-now-heavy-snow-continues-for-the-next-36-hours-in-the-2-4-foot-range-by-thursday</link>
		<comments>http://powderchasers.com/forecasts/get-to-the-tetons-now-heavy-snow-continues-for-the-next-36-hours-in-the-2-4-foot-range-by-thursday#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:48:44 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=1038</guid>
		<description><![CDATA[Just a quick update looking at the models, moderate snow, strong winds, and slightly warming temperatures will continue across the Tetons (Targhee and Jackson Hole Mountain Resort) until a cold front passes on Wednesday night. Winds will calm down after the cold front passes and bring lighter density snow behind &#8230;]]></description>
		<wfw:commentRss>http://powderchasers.com/forecasts/get-to-the-tetons-now-heavy-snow-continues-for-the-next-36-hours-in-the-2-4-foot-range-by-thursday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWDER OUTLOOK- STEAMBOAT LOGS 28 INCHES IN 14 HOURS!</title>
		<link>http://powderchasers.com/powder-alert/powder-outlook-steamboat-logs-28-inches-in-14-hours</link>
		<comments>http://powderchasers.com/powder-alert/powder-outlook-steamboat-logs-28-inches-in-14-hours#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:51:43 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[Powder Alert]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=1026</guid>
		<description><![CDATA[The big news of the day was a fresh 28 inches of snow that all fell overnight at Steamboat making it perhaps the most snow they have seen in a 12 hour period. Even better was it&#8217;s 3% density! We put Steamboat on our top 3 list for this past storm &#8230;]]></description>
		<wfw:commentRss>http://powderchasers.com/powder-alert/powder-outlook-steamboat-logs-28-inches-in-14-hours/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>light snow in the Wasatch turns heavier later today as well as Colorado</title>
		<link>http://powderchasers.com/forecasts/light-snow-in-the-wasatch-turns-heavier-later-today-as-well-as-colorado</link>
		<comments>http://powderchasers.com/forecasts/light-snow-in-the-wasatch-turns-heavier-later-today-as-well-as-colorado#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:47:46 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=1019</guid>
		<description><![CDATA[4 inches at upper elevations has fallen at Snowbird last night with a good chance of another 3-6 inches later today and tonight under a cool Northwest Flow.  The 18 inches that was predicted turned into a skunker!    Colorado will see light snow begin in the far West this morning and turn &#8230;]]></description>
		<wfw:commentRss>http://powderchasers.com/forecasts/light-snow-in-the-wasatch-turns-heavier-later-today-as-well-as-colorado/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Update- Storm continues to move towards the Rockies and just left 16 inches overnight at Mount Baker!</title>
		<link>http://powderchasers.com/forecasts/update-storm-continues-to-move-towards-the-rockies-and-just-left-16-inches-overnight-at-mount-baker</link>
		<comments>http://powderchasers.com/forecasts/update-storm-continues-to-move-towards-the-rockies-and-just-left-16-inches-overnight-at-mount-baker#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:46:52 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=1010</guid>
		<description><![CDATA[As predicted the Northern areas of Mount Baker in Washington received 3-4 inches per hour snowfall during the night with deep convection, very cold air and 16 inches at the snow stake as of 6 AM.  Crystal is seeing lesser amounts however snow will continue through the day.  Stevens Pass and &#8230;]]></description>
		<wfw:commentRss>http://powderchasers.com/forecasts/update-storm-continues-to-move-towards-the-rockies-and-just-left-16-inches-overnight-at-mount-baker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE- Large Dump on track for the NW and Rockies 6:15 UPDATE</title>
		<link>http://powderchasers.com/forecasts/update-large-dump-on-track-for-the-nw-and-rockies</link>
		<comments>http://powderchasers.com/forecasts/update-large-dump-on-track-for-the-nw-and-rockies#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:27:07 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=1002</guid>
		<description><![CDATA[Friday night update:  The updated charts this evening are all coming together nicely for an epic day in the Northwest for Saturday (9-15 inches fresh) and another epic event for the Wasatch of Utah beginning at 3AM Sunday and continuing until 11 PM Sunday night. Storm totals in the Northern Wasatch &#8230;]]></description>
		<wfw:commentRss>http://powderchasers.com/forecasts/update-large-dump-on-track-for-the-nw-and-rockies/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Powderchasers hit Southern Utah!!</title>
		<link>http://powderchasers.com/on-the-road/powderchasers-hit-southern-utah</link>
		<comments>http://powderchasers.com/on-the-road/powderchasers-hit-southern-utah#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:13:18 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[On The Road]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=998</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://powderchasers.com/on-the-road/powderchasers-hit-southern-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWDER ALERT-ROCKIES, EPIC ALERT-NORTHWEST</title>
		<link>http://powderchasers.com/powder-alert/powder-alert-rockies-epic-alert-northwest</link>
		<comments>http://powderchasers.com/powder-alert/powder-alert-rockies-epic-alert-northwest#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:12:16 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[Powder Alert]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=991</guid>
		<description><![CDATA[Finally, I can say that resorts in the West even the Sierra who has received great snow in the past 2 weeks are in good shape (Lets just say what one might see in late December base wise), and the Northwest who sits near average currently is going to get &#8230;]]></description>
		<wfw:commentRss>http://powderchasers.com/powder-alert/powder-alert-rockies-epic-alert-northwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Returning to the Northwest, Tetons, and Rockies Saturday-Tuesday!</title>
		<link>http://powderchasers.com/powder-alert/snow-returning-to-the-northwest-tetons-and-rockies-saturday-tuesday</link>
		<comments>http://powderchasers.com/powder-alert/snow-returning-to-the-northwest-tetons-and-rockies-saturday-tuesday#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:02:19 +0000</pubDate>
		<dc:creator>Powderchaser</dc:creator>
				<category><![CDATA[Powder Alert]]></category>

		<guid isPermaLink="false">http://powderchasers.com/?p=986</guid>
		<description><![CDATA[After an extended period of snowfall in the 4 corners (30 Plus inches at Wolf Creek), and a sneak up powder day at Steamboat yesterday (6-10 inches), snow is finally winding down over Colorado however the Southern Mountains are still seeing light snowfall as well as Vail Pass (3 inches &#8230;]]></description>
		<wfw:commentRss>http://powderchasers.com/powder-alert/snow-returning-to-the-northwest-tetons-and-rockies-saturday-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

